[ Back to kaki.lol ]

BATHROOM BREAK TIMER

Track your throne time

🚽
00:00
Ready to start

Session Stats

Total breaks today: 0
Total time today: 00:00
Average break: 00:00
Longest break: 00:00
Q4 Budget Analysis - Regional Sales Report.xlsx AutoSave: On
fx: =SUM(B2:B15)*1.08
A B C D E F
1 Region Q1 Sales Q2 Sales Q3 Sales Q4 Proj. YTD Total
2 Northeast $142,500 $156,200 $168,400 $175,000 $642,100
3 Southeast $98,700 $112,400 $125,600 $130,000 $466,700
4 Midwest $187,300 $195,800 $201,200 $210,000 $794,300
5 Southwest $76,400 $82,100 $89,500 $95,000 $343,000
6 West Coast $234,600 $256,800 $278,900 $290,000 $1,060,300
7
8 TOTAL $739,500 $803,300 $863,600 $900,000 $3,306,400
9
10 Growth Rate - 8.6% 7.5% 4.2%
11
12 Note: Q4 projections based on current run rate + seasonal adjustment